Benefits of The On-X® Valve
The On-X® valve offers many advantages over other mechanical and tissue valves:- Better material. The On-X® valve is the only pure pyrolytic carbon valve.
- Better design. The On-X® valve's length is nearly natural with a unique inlet flare.
- Better lifespan. The On-X® valve is made from On-X® Carbon that can last a lifetime.
- Fewer complications. The On-X® valve provides the possibility of fewer side effects and lower mortality rate.
The charts below will help you and your physician discuss the best option for you.
| Pro for Replacement* | Con for Replacement* | ||||
|---|---|---|---|---|---|
| Mechanical | Tissue | On-X® Valve | Mechanical | Tissue | On-X® Valve |
| Lifetime durability | 50% or more of patients do not need blood thinner (anticoagulant) | Lifetime durability | Must take blood thinner (anticoagulant) | Up to 50% or more of patients eventually must take blood thinner (anticoagulant) | Must take blood thinner (anticoagulant) but it could be reduced for some patients. |
| Lower reoperation rates | Quiet-do not usually make noise | Lower reoperation rates | Make a clicking noise that is bothersome to some patients | Decreased survival rates | Many patients report not hearing the valve click |
| Better survival rates | Only homografts are efficient in small sizes | Better survival rates | Increased chance of bleeding | Repeat operation every five to fifteen years with associated risks, discomfort and recovery | Potential for reduced bleeding through patient self-testing of INR |
| Better efficiency in small sizes | ---- | Possibility of reduced blood thinner | ---- | Increased chance of bleeding for patients taking blood thinner | ---- |
| ---- | ---- | Best efficiency in small sizes | Can cause stroke | Can cause stroke | Can cause stroke |
| ---- | ---- | Lower complication rates | Scar tissue (pannus) ingrowth | Less efficient in small sizes | ---- |
| ---- | ---- | Quiet design | ---- | Scar tissue (pannus) ingrowth | ---- |
| ---- | ---- | Scar tissue ingrowth not observed | |||
