Where can patients participate?
The PROACT study has been approved for 37 hospitals in the U.S./Canada
| Site | City | ST |
|---|---|---|
| Southern Arizona VA Medical Center | Tucson | AZ |
| University of Arizona | Tucson | AZ |
| St. Paul's | Vancouver | BC |
| Loma Linda University Medical Center | Loma Linda | CA |
| Denver VA Medical Center | Denver | CO |
| University of Colorado Health Sciences Center | Denver | CO |
| Christiana Health Care Services | Newark | DE |
| Cardiac Surgical Associates | St. Petersburg | FL |
| Florida Hospital | Orlando | FL |
| South Florida Heart & Lung Institute | Miami | FL |
| University of Florida | Gainesville | FL |
| Emory University Hospital | Atlanta | GA |
| St. Francis Heart Center | Indianapolis | IN |
| Cotton-O'Neil Clinical Research Center | Topeka | KS |
| Beth Israel Deaconess Med Ctr | Boston | MA |
| Maine Medical Center | Portland | ME |
| St. Joseph Mercy Hospital | Ann Arbor | MI |
| St. Luke’s Hospital | Kansas City | MO |
| Washington University SL Barnes Jewish Hospital | St. Louis | MO |
| Carolina Cardiovascular Surgical Assoc., P.A. (WakeMed Hospital) | Raleigh | NC |
| Duke Hospital | Durham | NC |
| Forsyth Medical Center | Winston-Salem | NC |
| New Mexico Heart Institute | Albuquerque | NM |
| St. Luke's Roosevelt | New York | NY |
| Cleveland Clinic | Cleveland | OH |
| Ohio State University Medical Center | Columbus | OH |
| Univ of OK HSC | Oklahoma City | OK |
| VA in OKC | Oklahoma City | OK |
| Providence Heart & Vascular Institute | Portland | OR |
| Baylor Research Institute | Dallas | TX |
| Texas Cardiac Center/Lubbock Heart Surgery | Lubbock | TX |
| Texas Heart Institute at St. Luke's Hospital | Houston | TX |
| UT Southwestern Med Ctr | Dallas | TX |
| Mary Washington | Fredericksburg | VA |
| Sentara Norfolk General Hospital | Norfolk | VA |
| MultiCare Health System, Research Service (Tacoma General Hospital) | Tacoma | WA |
| St. Luke's Medical Center of Aurora Health Care | Milwaukee | WI |
